| Visa Type | Processing Time |
| Tier 2 (General) | 2 to 3 weeks |
| Tier 2 (Intra-company Transfer) | 2 to 3 weeks |
| Tier 5 (Temporary Worker) | 3 to 8 weeks |
| Tier 1 (Exceptional Talent) | 2 to 4 weeks |
| Start-up Visa | 3 to 8 weeks |
| Innovator Visa | 3 to 8 weeks |
The fees applicable for some of the most popular UK work visas is as follows:-
| Type of visa | Healthcare Surcharge | Application Fee | Personal Funds |
| Start-up Visa | UKP 624 /year | UKP 378 | at least UKP 1,270 |
| Graduate Work Visa | UKP 624 /year | UKP 715 | – |
| Domestic Worker Visa | – | UKP 531 | – |
| Minister of Religion Visa | UKP 624 /year | UKP 625 | at least UKP 1,270 |
| Youth Mobility Scheme | UKP 470 /year | UKP 259 | at least UKP 2,530 |
| Skilled Worker Visa | UKP 624 /year | UKP 625 - 1,423 subject on your situation | at least UKP 1,270 |
| Global Business Mobility Worker Visa | UKP 624 /year | UKP 259 | at least UKP 1,270 |
| Temporary Worker Visa | UKP 624 /year | UKP 259 | at least UKP 1,270 |
Our Accreditations |
|||
![]() |
![]() |
![]() |
![]() |
Explore what Global Citizens have to say about Y-Axis in shaping their future