Sign up for a free expert consultation
Get Free Counseling
Generally, for Australia immigration, the major requirement is a minimum score of 65 points for an Australian work visa. However, if your score is between 80-85, there are more chances for Australian immigration along with a PR visa. The score is calculated based on age, education, qualification, work experience, adaptability, etc.
Educational Profile
Professional Profile
IELTS score
Skill assessment by certified authorities in Australia
References & legal documentation
Australian Employment documentation
Australia Immigration Plan 2023-24 | ||
Stream | Immigration numbers | Percentage |
Family stream | 52,500 | 28 |
Skill stream | 1,37,000 | 72 |
Total | 1,90,000 | 100 |
Category |
Points |
Age limit - 25 to 32 years |
30 |
Education outside Australia – Doctorate |
20 |
Proficiency in English - total 8 bands |
20 |
Work experience in Australia
|
20 |
Work experience outside Australia – 8 to 10 years |
15 |
Niche skills (doctorate/master’s) by research in Australia |
10 |
Professional year in a skilled program in Australia |
5 |
Community language accreditation |
5 |
190 visa (state sponsorship) |
5 |
Study in a regional area |
5 |
491 visa (relative/regional sponsorship) |
15 |
Applicant without spouse/de-facto partner or if spouse holds PR or is an Australian citizen |
10 |
Skilled spouse or de-facto partner (requirement for age, skills, English language) |
10 |
Spouse or de-facto partner with competent English (skill/age no prerequisite) |
5 |
Australian Visa Type | Visa Fees |
Tourist visitor | AUD 190 |
Business visitor | AUD 190 |
Sponsored family visitor | AUD 145 |
Subclass 891 | AUD 2540 |
Business Visa 188 | AUD 6085 |
Subclass 100 | AUD 7850 |
Subclass 491 Visa | AUD 4640 |
Subclass 101 | AUD 2710 |
Business Innovation and Investment Visa (Subclass 888) – Permanent | AUD 3310 |
Business Innovation and Investment Visa (Subclass 188) – Provisional | AUD 3310 |
Business Owner (Subclass 890) | AUD 2570 |
Business Talent Visa (Subclass 132) – Permanent | AUD 7855 |
State or Territory Sponsored Business Owner Visa (Subclass 892) | AUD 2450 |
State or Territory Sponsored Investor Visa (Subclass 893) | AUD 2540 |
Employer Nomination Scheme | AUD 4045 |
Skilled Independent Visa | AUD 4045 |
Temporary Work (Short Stay) | AUD 280 |
Global Talent Visa | AUD 4110 |
Temporary Graduate Visa- subclass 485 | AUD 1680 |
Working Holiday-subclass 417, 462 | AUD 495 |
Temporary Work Visas- subclass 400, 408, 403 | AUD 315 |
Temporary Skill Shortage Visa- subclass 482 (short-term stream) | AUD 1290 |
Subclass 189 visa | AUD 4640 |
Subclass 190 | AUD 4640 |
Business Innovation Stream | AUD 4875 |
Investor stream | AUD 7880 |
GTI (Global Talent Independent Program) | AUD 4110 |
Australia parent visa | AUD 4,765 |
Visa Type | Processing time |
Tourist visitor | 8 and 30 days |
Business visitor | 4 months |
Sponsored family visitor | 70 days |
Subclass 891 | 10-12 months |
Business Visa 188 | 18-20 months |
Subclass 100 | 5 and 29 months |
Subclass 491 Visa | 51 days |
Subclass 101 | 18 months |
Business Innovation and Investment Visa (Subclass 888) – Permanent | 12 to 25 months |
Business Innovation and Investment Visa (Subclass 188) – Provisional | 18-20 months |
Business Owner (Subclass 890) | Up to 12 months |
Business Talent Visa (Subclass 132) – Permanent | 12 to 25 months |
State or Territory Sponsored Business Owner Visa (Subclass 892) | 10-12 months |
State or Territory Sponsored Investor Visa (Subclass 893) | 12 to 25 months |
Employer Nomination Scheme | 4-9 months |
Skilled Independent Visa | 2 – 3 months |
Temporary Work (Short Stay) | 21 days |
Global Talent Visa | 6-11 months |
Temporary Graduate Visa- subclass 485 | 50-60 days |
Working Holiday-subclass 417, 462 | 28 days |
Temporary Work Visas- subclass 400, 408, 403 | 21 days |
Temporary Skill Shortage Visa- subclass 482 (short-term stream) | 61 days |
Subclass 189 visa | 8 to 9 months |
Subclass 190 | 10- 12 months |
Business Innovation Stream | 18-20 months |
Investor stream | 23 months |
GTI (Global Talent Independent Program) | 90 days |
Australia parent visa | 3 to 4 years |
Our Accreditations |
|||
Explore what Global Citizens have to say about Y-Axis in shaping their future